- On Line Horse Agility (OLHA)
- OLHA (Walking Only)
- Liberty Trophy
- Liberty Trophy (Walking Only)
- Equagility
- About the Leagues
The Online Horse Agility (OLHA!) Video League - Top 100
Click the competitor name below to view the full team profile
Pos. | Country | Member Name | Horse Name (Current Level) | Total Points | |
---|---|---|---|---|---|
1 | ![]() | ![]() | Ellen Cochrane | Inara (Advanced1S) | 244 |
2 | ![]() | ![]() | Kirsten Gröner | Sabine (Advanced1S) | 220 |
3 | ![]() | ![]() | Kirsten Gröner | Honey Bee`s Jodani (Advanced1S) | 190 |
4 | ![]() | ![]() | Lisa Hickman | Elvet Peace Lily (Autumn) (Advanced) | 164 |
5 | ![]() | ![]() | Josephine Grassmick | Jewel (Advanced1S) | 160 |
6 | ![]() | ![]() | Sally Twesten | Candy`s Baron (Barry) (Advanced1S) | 152 |
7 | ![]() | ![]() | Kendra Gale | Circle J North Star (Little Duke) (Advanced1S) | 150 |
8 | ![]() | ![]() | Tim Redekop | Levi Freeland Gypsy (Levi) (Advanced1S) | 143 |
9 | ![]() | ![]() | Jadalynn Frazier | Sparta (Advanced1S) | 138 |
10 | ![]() | ![]() | Nick McKay | Gott Probate (Proby) (Advanced1S) | 138 |
11 | ![]() | ![]() | Kate Morton | Reina (Advanced) | 132 |
12 | ![]() | ![]() | Charity Canty | Little Bits Man Among Men (D) (Advanced1S) | 132 |
13 | ![]() | Candice Van Allen | Chantilly (Advanced) | 128 | |
14 | ![]() | ![]() | Emily McManus | Aztec Leonado (Leo) (Advanced) | 128 |
15 | ![]() | ![]() | Kristy Winckelmans | Pancake (Advanced) | 120 |
16 | ![]() | ![]() | Lisa Hickman | Jula Mystical Lady (Lilly) (Advanced) | 116 |
17 | ![]() | ![]() | Kate Morton | Bracken (Advanced) | 108 |
18 | ![]() | ![]() | Elaine Coxon | Rosado II (Rosado) (Medium) | 106 |
19 | ![]() | ![]() | Kata Zsók | Alonzó (Medium) | 104 |
20 | ![]() | ![]() | Nathaly Stobbe | Flo (Medium) | 96 |
21 | ![]() | ![]() | Nicola Winslet | Coppice Polestar (Thomas) (Advanced) | 96 |
22 | ![]() | ![]() | Amy Rogers | Ambashir Ibn Sundance (Sunny) (Advanced1S) | 96 |
23 | ![]() | ![]() | Barbara List | Kiano (Advanced1S) | 95 |
24 | ![]() | ![]() | Nathaly Stobbe | Diego (Advanced) | 92 |
25 | ![]() | ![]() | Nathaly Stobbe | Jigsaw (Medium) | 85 |
26 | ![]() | ![]() | Christine Bath | Scooby Doo (Scooby) (Advanced) | 84 |
27 | ![]() | ![]() | Kirsten Gröner | Accito (Advanced1S) | 80 |
28 | ![]() | ![]() | Christine Chevrier | Abby (Medium) | 77 |
29 | ![]() | ![]() | Kate Morton | JD II (JD) (Advanced) | 76 |
30 | ![]() | ![]() | Wolfgang Kotheil | A Move Like Impulse (Thelma) (Medium) | 72 |
31 | ![]() | ![]() | Liz Keen | Daisy (Medium) | 71 |
32 | ![]() | ![]() | Meg Turner | Dakota (D) (Medium) | 67 |
33 | ![]() | ![]() | Bev Foster | Arcadia Farm Lorenzo (Enzo) (First) | 66 |
34 | ![]() | ![]() | Bev Foster | Sherwood Simply Jack (Jack) (First) | 66 |
35 | ![]() | ![]() | Kristy Winckelmans | Popcorn (Popje) (Medium) | 66 |
36 | ![]() | Diane Collier | Rupert (Medium) | 66 | |
37 | ![]() | ![]() | Kristy Winckelmans | Panini (Medium) | 64 |
38 | ![]() | ![]() | Katharina Wimmer | Looks Like Freckles (Louise) (Advanced) | 64 |
39 | ![]() | ![]() | Barbara Wilfinger-Schneider | Bella Donna Lolitta (Lilo) (Advanced) | 64 |
40 | ![]() | Sheila Jones | Aro (First) | 62 | |
41 | ![]() | ![]() | Mary Hunter | Apollo (First) | 62 |
42 | ![]() | ![]() | Jena Adams | Now What (Buzz) (First) | 61 |
43 | ![]() | ![]() | Mark Belshaw | Derryglogher Chewbacca (Chewie) (Advanced) | 60 |
44 | ![]() | Caroline Kinder | Celtic Treasure Arawn (Billy Whizz) (Advanced1S) | 60 | |
45 | ![]() | Alison Lawrence | Juniper (Juni) (First) | 58 | |
46 | ![]() | ![]() | Kata Zsók | Menrot (Medium) | 58 |
47 | ![]() | Denise Jones | Redwings Appollo (Appollo) (Medium) | 58 | |
48 | ![]() | ![]() | Claire Baker | Alfie Moon (Moomin) (First) | 56 |
49 | ![]() | ![]() | Judith Azzopardi | Dinky Small (Dinky) (Medium) | 56 |
50 | ![]() | ![]() | Ros Jones | Ben (Medium) | 55 |
51 | ![]() | ![]() | Lisa Hickman | Dernahatten Prince (First) | 53 |
52 | ![]() | ![]() | Brianna Myers | Dc dbronco (DC) (Advanced) | 52 |
53 | ![]() | ![]() | Tricia Hickson | Charlie (Advanced1S) | 50 |
54 | ![]() | ![]() | Karen Beaumont | Smurph (Advanced1S) | 50 |
55 | ![]() | ![]() | Katy Hughes | Magic Dice (Jac) (Medium) | 48 |
56 | ![]() | ![]() | Fiona Boyd | Ghost (Advanced) | 48 |
57 | ![]() | ![]() | Eli Frazier | Smoke (Advanced) | 48 |
58 | ![]() | ![]() | Tracy Beaufill | Oakwood Rockets Satin Doll (Lady) (Medium) | 48 |
59 | ![]() | Kerry Pegg | Sweet Silverstone Dolly Mix (Dolly) (Advanced) | 48 | |
60 | ![]() | Denise Jones | My Laddie (Laddie) (First) | 44 | |
61 | ![]() | ![]() | Emillie Long | Space Bound (Nova) (First) | 42 |
62 | ![]() | ![]() | Lou Galloway | Cotrillion (Cortez) (First) | 42 |
63 | ![]() | ![]() | Henri Senn | Bobby (Bob) (Medium) | 42 |
64 | ![]() | ![]() | Heather Ettling | Kushira (Keira) (Medium) | 40 |
65 | ![]() | ![]() | Alison Knight | Dalehead Midnight Express (Maya) (Medium) | 40 |
66 | ![]() | ![]() | Laura Pannewitz | Lindance Lilly (Lilly) (Medium) | 40 |
67 | ![]() | Haleyanna Martin | Peso n So (Peso) (Medium) | 40 | |
68 | ![]() | ![]() | Emillie Long | Blythe Spirit Bob`s Bear (Bobster) (Medium) | 39 |
69 | ![]() | ![]() | Fiona O`Reilly | Milo (Medium) | 39 |
70 | ![]() | ![]() | Brooke Friend | Carina (First) | 38 |
71 | ![]() | Lee Frazier | Bandit (First) | 37 | |
72 | ![]() | Rosanna Bowes | Prince (First) | 37 | |
73 | ![]() | ![]() | Caroline McKee | SCS Spudicus [Spud] (First) | 36 |
74 | ![]() | ![]() | Ros Jones | Magnus (Medium) | 36 |
75 | ![]() | ![]() | Ellen Cochrane | Pride (Medium) | 36 |
76 | ![]() | ![]() | Christine Harling | Ausdan Kismet (Kiz) (Medium) | 36 |
77 | ![]() | ![]() | Trudi VanOmmeren | Jets Only (Jet) (First) | 35 |
78 | ![]() | ![]() | Katy Hughes | Buttons (First) | 33 |
79 | ![]() | ![]() | Julieanne Brewster | Atom Again (Bindi) (First) | 32 |
80 | ![]() | Tamara Sehling | Ramis (Medium) | 32 | |
81 | ![]() | Kerry Pegg | Arimist IBN Replica (Arimist) (Advanced) | 32 | |
82 | ![]() | ![]() | Donna Varga | Matilda (Advanced) | 32 |
83 | ![]() | ![]() | Denise Anthony | Nyx (Advanced) | 32 |
84 | ![]() | ![]() | Bob Ballard | Pepping Playboy (Stewie) (First) | 30 |
85 | ![]() | Elizabeth Reynolds | Mind Yourown Biznes (Shayna) (Medium) | 30 | |
86 | ![]() | ![]() | Linda Jewell | Goldenrina Gem (Gem) (First) | 29 |
87 | ![]() | ![]() | Sharn Huggins | Turbo Twinkle Toes (Turbo) (First) | 28 |
88 | ![]() | ![]() | Julieanne Brewster | Crash (First) | 26 |
89 | ![]() | ![]() | Emillie Long | Starlight Norma Toffee Bluebell (Toffee) (Medium) | 26 |
90 | ![]() | ![]() | Angela Wilson | Bedwellty Viking (Troy) (First) | 24 |
91 | ![]() | Piers O`Reilly | Buddy (First) | 24 | |
92 | ![]() | ![]() | Katy Hughes | Bogart (Bogey) (First) | 24 |
93 | ![]() | ![]() | Judith Knight | Blue Cross Jaxx (Jaxxy) (First) | 24 |
94 | ![]() | ![]() | Mary Ballard | Pepping Playboy (Stewie) (Medium) | 24 |
95 | ![]() | Erin Sheffer | Siberian Red Fox (Griffin) (First) | 23 | |
96 | ![]() | Sabrina Doidge | Putwell Sidan (Pumpkin) (First) | 23 | |
97 | ![]() | ![]() | Gemma Palmer | Monalaw Polly Ann (Callie) (First) | 22 |
98 | ![]() | ![]() | Sawyer O`Donnell | Peek a Boo (Peak) (First) | 22 |
99 | ![]() | Rosanna Bowes | Nevada Jane (Jayne) (First) | 22 | |
100 | ![]() | ![]() | Hayley Sullivan | Tinkerbell (Tinks) (First) | 22 |
The On Line Horse Agility Walking Only League
Click the competitor name below to view the full team profile
Pos. | Country | Member Name | Horse Name (Current Level) | Total Points | |
---|---|---|---|---|---|
1 | ![]() | Ron Burfoot | Dreamer (Advanced1S) | 264 | |
2 | ![]() | ![]() | Kim Gieseke | Mary (Advanced1S) | 264 |
3 | ![]() | ![]() | Ruth Müller | Chili (Advanced) | 168 |
4 | ![]() | ![]() | Freddie McManus | Flick (Advanced1S) | 145 |
5 | ![]() | ![]() | Jo Hickford | Biscuit Boy (Bix) (Advanced1S) | 145 |
6 | ![]() | ![]() | Debbie Monk | Waunoris Sea Hawk (Harvey) (Advanced1S) | 128 |
7 | ![]() | ![]() | Sarah Jones | Pilleybailey Patronus (Patronus) (Advanced) | 116 |
8 | ![]() | Fanni Zsók | Laza (Advanced) | 93 | |
9 | ![]() | ![]() | Lucie Mitchell | Baron`s Brave Music (Baron) (Advanced) | 92 |
10 | ![]() | ![]() | Julie Wood | Yabudarra Oliver (Oliver) (Medium) | 85 |
11 | ![]() | ![]() | Emillie Long | Equitatio`s Perfect Prince (Advanced) | 84 |
12 | ![]() | ![]() | Karen Wheeler | Mighty Fast Baroak (Oaks) (Medium) | 67 |
13 | ![]() | ![]() | Nicola Winslet | Daniel (Advanced1S) | 65 |
14 | ![]() | ![]() | Mackenzie Merkel | Ghost (Advanced) | 64 |
15 | ![]() | ![]() | Linzie Maycock | Chestnut Shadow (Murphy) (Advanced) | 60 |
16 | ![]() | ![]() | Sharon Piercy | Charlie (Advanced1S) | 60 |
17 | ![]() | ![]() | Mandy Nutley | Handsome (First) | 53 |
18 | ![]() | Wyatt Boyd | Shadow Lake Mini Pearl (Pearl) (Advanced) | 48 | |
19 | ![]() | ![]() | Dorothy Smith | Bullseye (Bumper) (Advanced) | 48 |
20 | ![]() | ![]() | Sheri Pederson | Palargo (Largo) (Advanced1S) | 45 |
21 | ![]() | ![]() | Nora Bateman | Maude (Medium) | 42 |
22 | ![]() | ![]() | Gretchen Botts | Ghost (First) | 40 |
23 | ![]() | ![]() | Nora Bateman | Coco (Coconutter) (First) | 39 |
24 | ![]() | ![]() | Mandy Nutley | Banjo (Medium) | 36 |
25 | ![]() | Maura Mallory | Unique Takin A Chance (Sugar) (First) | 32 | |
26 | ![]() | ![]() | Nora Bateman | Mabel Brooke (Baby) (First) | 31 |
27 | ![]() | ![]() | Nora Bateman | Stanley (First) | 31 |
28 | ![]() | ![]() | Nora Bateman | Charlotte (Mamacita) (First) | 29 |
29 | ![]() | Sarah Currie | Hamish (Tiny Diamond) (First) | 24 | |
30 | ![]() | ![]() | Mandy Nutley | Flute (Medium) | 24 |
31 | ![]() | Diane Collier | Rupert (Medium) | 24 | |
32 | ![]() | ![]() | Nicola O`Reilly | Dually (Advanced) | 20 |
33 | ![]() | Maura Mallory | Hey Mikey He Likes It (Mikey) (First) | 18 | |
34 | ![]() | ![]() | Mandy Nutley | Charlie (First) | 18 |
35 | ![]() | ![]() | Erin Pearce | Just Jake (Jay) (First) | 18 |
36 | ![]() | ![]() | Nora Bateman | Charlie (First) | 16 |
37 | ![]() | ![]() | Sue Kelly | Samson (Medium) | 16 |
38 | ![]() | ![]() | Sandra Dainty | Willowbrooks Tiger Lilli (Medium) | 16 |
39 | ![]() | Piers O`Reilly | Gus (First) | 16 | |
40 | ![]() | ![]() | Elouise Hemenway | Nutmeg (First) | 16 |
41 | ![]() | Elena Hernandez | Lightning (First) | 15 | |
42 | ![]() | ![]() | Erin Pearce | Glencoe VC (Mack) (First) | 13 |
43 | ![]() | Kathy Vitullo | Malibu (First) | 13 | |
44 | ![]() | Okalani Sanchez | Cinnamon (First) | 13 | |
45 | ![]() | Maura Mallory | Greyson of Galashield (Greyson) (First) | 13 | |
46 | ![]() | Maura Mallory | See Dublin On Foot (Dublin) (First) | 13 | |
47 | ![]() | Maura Mallory | That is Mr. Puffin to you (Finn) (Starter) | 9 | |
48 | ![]() | Donna Kaplan | Greyson of Galashield (Greyson) (Starter) | 9 | |
49 | ![]() | ![]() | Leslie Clough | Stich (Starter) | 9 |
50 | ![]() | ![]() | Hannah Kurt | Bianca (Starter) | 9 |
51 | ![]() | ![]() | Mackenzie Merkel | Angel (Starter) | 6 |
52 | ![]() | ![]() | Tala Mystique Motz-Morgan | Oursilverbar (Elune) (Starter) | 6 |
53 | ![]() | ![]() | Sandra Tudor | Billy Bo (Bilbo) (Medium) | 6 |
54 | ![]() | ![]() | Allison Morrison | Marble (Starter) | 3 |
The Horse Agility Liberty Trophy
These are the current placings in the Liberty Trophy competition
Pos. | Country | Member Name | Horse Name | Total Points | |
---|---|---|---|---|---|
1 | ![]() | ![]() | Ellen Cochrane | Inara | 156 |
2 | ![]() | ![]() | Charity Canty | Little Bits Man Among Men (D) | 104 |
3 | ![]() | ![]() | Kirsten Gröner | Sabine | 90 |
4 | ![]() | ![]() | Kristy Winckelmans | Pancake | 84 |
5 | ![]() | ![]() | Denise Baldry | Redwings Maggie (Maggie) | 68 |
6 | ![]() | ![]() | Ansi van der Walt | Rival | 64 |
7 | ![]() | ![]() | Wendy Barros | A Girl Named Squirrel | 61 |
8 | ![]() | ![]() | Ansi van der Walt | Ajax | 52 |
9 | ![]() | ![]() | Mara Ashby | Prince of Hearts (Prince) | 50 |
10 | ![]() | ![]() | Kate Morton | Bracken | 50 |
11 | ![]() | Anita Pfleger | Lilija | 48 | |
12 | ![]() | ![]() | Bev Foster | Arcadia Farm Lorenzo (Enzo) | 48 |
13 | ![]() | ![]() | Amy Rogers | Ambashir Ibn Sundance (Sunny) | 44 |
14 | ![]() | ![]() | Pamela Peterson | Red Man NG (Cash) | 43 |
15 | ![]() | ![]() | Pamela Peterson | Imperio | 39 |
16 | ![]() | ![]() | Maggie Cason | Sundance (Dancer) | 36 |
17 | ![]() | ![]() | Birger Sjöberg | Estella (Mumin) | 30 |
18 | ![]() | ![]() | Tracy Beaufill | Ikan Earl of Brunswick (Earl) | 29 |
19 | ![]() | ![]() | Trudi Bament | Squeak | 27 |
20 | ![]() | ![]() | Pernilla Magnusson | Pascals Nickolina (Nico) | 26 |
21 | ![]() | ![]() | Tracy Beaufill | Lindisfarm Pradas Devil n Disguise (Zeb) | 24 |
22 | ![]() | ![]() | Kirsten Gröner | Honey Bee`s Jodani | 24 |
23 | ![]() | ![]() | Maggie Cason | Curly Joe Starr (Curly Joe) | 24 |
24 | ![]() | ![]() | Lisa Chawner | Dax | 21 |
25 | ![]() | ![]() | Kendra Gale | Wish Upon A Star (Wish) | 20 |
26 | ![]() | ![]() | Elaine Coxon | Rosado II (Rosado) | 16 |
27 | ![]() | ![]() | Tracy Beaufill | Arcadia Destined for Revenge (Dez) | 16 |
28 | ![]() | ![]() | Maggie Cason | Biggs | 16 |
29 | ![]() | ![]() | Heather Ettling | Kushira (Keira) | 15 |
30 | ![]() | ![]() | Pernilla Magnusson | Best från Knutshyttan (Best) | 15 |
31 | ![]() | ![]() | Kirsten Gröner | Accito | 12 |
32 | ![]() | ![]() | Jadalynn Frazier | Sparta | 12 |
33 | ![]() | Ashleigh Brown | Luxmore (Lux) | 12 | |
34 | ![]() | Freya Chawner | Ossian | 12 | |
35 | ![]() | ![]() | Kate Morton | JD II (JD) | 10 |
36 | ![]() | Rosanna Bowes | Prince | 10 | |
37 | ![]() | ![]() | Gill Richardson | World Horse Welfare Polo | 8 |
38 | ![]() | ![]() | Tracy Beaufill | Oakwood Rockets Satin Doll (Lady) | 8 |
39 | ![]() | ![]() | Lorraine Hayes | Molly | 8 |
40 | ![]() | ![]() | Katharina Wimmer | Looks Like Freckles (Louise) | 8 |
41 | ![]() | ![]() | Jenny Allport | Bakeburn Juliette (Juliette) | 8 |
42 | ![]() | ![]() | Barbara List | Kiano | 8 |
43 | ![]() | ![]() | Lisa Chawner | Ossian | 8 |
44 | ![]() | ![]() | Sophie Beale | Irish Gem | 5 |
45 | ![]() | ![]() | Sue Kelly | Sarah | 3 |
The Horse Agility Liberty (Walking Only) Trophy
These are the current placings in the Liberty Trophy (Walking Only) competition
Pos. | Country | Member Name | Horse Name | Total Points | |
---|---|---|---|---|---|
1 | ![]() | Ron Burfoot | Dreamer | 192 | |
2 | ![]() | ![]() | Ruth Müller | Chili | 96 |
3 | ![]() | ![]() | Caroline Lawrence | Dublin Miley | 52 |
4 | ![]() | ![]() | Mandy Nutley | Banjo | 48 |
5 | ![]() | ![]() | Sarah Jones | Pilleybailey Patronus (Patronus) | 41 |
6 | ![]() | ![]() | Mandy Nutley | Handsome | 37 |
7 | ![]() | ![]() | Nora Bateman | Gertie | 34 |
8 | ![]() | ![]() | Mandy Nutley | Flute | 12 |
9 | ![]() | ![]() | Laura Dell | Bay Rum On Ice (Rumba) | 12 |
10 | ![]() | ![]() | Kathy Richardson | Ghost | 8 |
11 | ![]() | ![]() | Kathy Richardson | Shadow Lake Mini Pearl (Pearl) | 8 |
12 | ![]() | ![]() | Sue Kelly | Samson | 5 |
The Horse Agility Equagility League
Click the competitor name below to view the full team profile
Pos. | Country | Member Name | Horse Name (Current Level) | Total Points | |
---|---|---|---|---|---|
1 | ![]() | ![]() | Pernilla Magnusson | Dama fra Litla Hvammi 1 (Dama) (Starter) | 46 |
2 | ![]() | ![]() | Rachel Bennett | Farmer (First) | 40 |
3 | ![]() | ![]() | Ev Nusic | Poco Dell Spark DR (Colby) (Advanced1S) | 37 |
4 | ![]() | ![]() | Kirsten Gröner | Sabine (Advanced1S) | 36 |
5 | ![]() | ![]() | Kirsten Gröner | Accito (Advanced1S) | 34 |
6 | ![]() | ![]() | Maggie Cason | Sundance (Dancer) (Advanced1S) | 32 |
7 | ![]() | ![]() | Liz Keen | Daisy (Medium) | 28 |
8 | ![]() | ![]() | Elaine Coxon | Rosado II (Rosado) (Medium) | 27 |
9 | ![]() | ![]() | Ansi van der Walt | Rival (Starter) | 26 |
10 | ![]() | ![]() | Kate Morton | Reina (Advanced) | 25 |
11 | ![]() | ![]() | Elizabeth Richardson | Vidir von Schluensee (Vidir) (First) | 25 |
12 | ![]() | ![]() | Ros Perry | Canona (Joey) (Advanced1S) | 17 |
13 | ![]() | ![]() | Birger Sjöberg | Estella (Mumin) (Medium) | 16 |
14 | ![]() | ![]() | Hayley Sullivan | Bombay Jack (Jack) (First) | 15 |
15 | ![]() | ![]() | Kate Morton | Bracken (Advanced) | 13 |
16 | ![]() | ![]() | Kate Morton | JD II (JD) (Advanced) | 13 |
17 | ![]() | ![]() | Katy Hughes | Magic Dice (Jac) (Medium) | 12 |
18 | ![]() | ![]() | Wolfgang Kotheil | A Move Like Impulse (Thelma) (Medium) | 12 |
19 | ![]() | ![]() | Emillie Long | Space Bound (Nova) (First) | 11 |
20 | ![]() | ![]() | Barbara Wilfinger-Schneider | Bella Donna Lolitta (Lilo) (Advanced) | 11 |
21 | ![]() | ![]() | Pernilla Magnusson | Pascals Nickolina (Nico) (Starter) | 11 |
22 | ![]() | ![]() | Linda Jewell | Goldenrina Gem (Gem) (First) | 10 |
23 | ![]() | Tamara Sehling | Ramis (Medium) | 8 | |
24 | ![]() | ![]() | Laura Dell | Bay Rum On Ice (Rumba) (Advanced1S) | 8 |
25 | ![]() | ![]() | Pernilla Magnusson | Best från Knutshyttan (Best) (Advanced1S) | 7 |
26 | ![]() | ![]() | Jennifer Stübler | Bounty be Tasty (Bounty) (Medium) | 6 |
27 | ![]() | ![]() | Ida Norris | Lilith T.L. (Lilith) (Medium) | 6 |
28 | ![]() | ![]() | Claire Baker | Alfie Moon (Moomin) (First) | 6 |
29 | ![]() | ![]() | Mary Ballard | Pepping Playboy (Stewie) (Medium) | 5 |
30 | ![]() | ![]() | Katharina Wimmer | Looks Like Freckles (Louise) (Advanced) | 5 |
31 | ![]() | ![]() | Genevieve Mckay | Smokes Southern Star (Fiona or Fee) (First) | 4 |
32 | ![]() | ![]() | Vanessa John | Boots the Boy (Boots) (Medium) | 4 |
33 | ![]() | ![]() | Trudi VanOmmeren | Jets Only (Jet) (First) | 4 |
34 | ![]() | ![]() | Karen Wheeler | Mighty Fast Baroak (Oaks) (Medium) | 4 |
35 | ![]() | ![]() | Sue Hale | Lady (Starter) | 3 |
How the Horse Agility League works
These are different for each level:
The OLHA League Point Allocation table
Score | 100-98 | 97-95 | 94-92 | 91-89 | 88-86 | 85-83 |
---|---|---|---|---|---|---|
Starter +1 bonus | 12 pts | 8 pts | 5 pts | 3 pts | 2 pts | 1 pts |
First | 24 | 16 | 10 | 6 | 4 | 2 |
Medium | 36 | 24 | 15 | 9 | 6 | 3 |
Advanced | 48 | 32 | 20 | 12 | 8 | 4 |
Advanced 1 Star | 60 | 40 | 25 | 15 | 10 | 5 |
Advanced 2 Star | 72 | 48 | 30 | 18 | 12 | 6 |
The Liberty Trophy Point Allocation table
Score | 100-98 | 97-95 | 94-92 | 91-89 | 88-86 | 85-83 |
---|---|---|---|---|---|---|
Liberty Bronze | 12 pts | 8 pts | 5 pts | 3 pts | 2 pts | 1 pts |
Liberty Silver | 24 | 16 | 10 | 6 | 4 | 2 |
Liberty Gold | 36 | 24 | 15 | 9 | 6 | 3 |
Liberty Platinum | 48 | 32 | 20 | 12 | 8 | 4 |
The Equagility League Point Allocation table
Score | 100-98 | 97-95 | 94-92 | 91-89 | 88-86 | 85-83 |
---|---|---|---|---|---|---|
Red | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1 pts |
Orange | 7 | 6 | 5 | 4 | 3 | 2 |
Yellow | 8 | 7 | 6 | 5 | 4 | 3 |
Green | 9 | 8 | 7 | 6 | 5 | 4 |
Blue | 10 | 9 | 8 | 7 | 6 | 5 |
Indigo | 11 | 10 | 9 | 8 | 7 | 6 |
Violet | 12 | 11 | 10 | 9 | 8 | 7 |
**Liberty is open to anyone at any level. The league points awarded for each place will be as per the Team level, so if an Advanced competitor comes First he will get 48 points, if it’s a Starter level they get 13.
All the total scores and league points are collated and published on the websites and social media pages worldwide so that at any time competitors can see where they are placed in the league both Internationally and within their own country. In the event of a league points tie the cumulative scores are taken into consideration.
When places tie, the points for the tied places are divided between the competitors.
For example 2 people tie for first place.The points for first place are added to the points for second place and divided by two.So if two people tie for first place at Medium level the points for first (36) are added to the second place points (24) which gives a total (60) which is then divided between the two competitors giving them the same score (30).
If the split result is a fraction then the result is rounded up.In the event of a tie at the end of the year league the cumulative scores for each competition are taken to account.
If there is still a tie the number of wins in that season are taken into account.