- On Line Horse Agility (OLHA)
- OLHA (Walking Only)
- Liberty Trophy
- Liberty Trophy (Walking Only)
- Equagility
- About the Leagues
The Online Horse Agility (OLHA!) Video League - Top 100
Click the competitor name below to view the full team profile
Pos. | Country | Member Name | Horse Name (Current Level) | Total Points | |
---|---|---|---|---|---|
1 | ![]() | ![]() | Ellen Cochrane | Inara (Advanced1S) | 448 |
2 | ![]() | ![]() | Kirsten Gröner | Sabine (Advanced1S) | 360 |
3 | ![]() | ![]() | Kendra Gale | Circle J North Star (Little Duke) (Advanced1S) | 330 |
4 | ![]() | ![]() | Kirsten Gröner | Honey Bee`s Jodani (Advanced1S) | 318 |
5 | ![]() | ![]() | Charity Canty | Little Bits Man Among Men (D) (Advanced1S) | 284 |
6 | ![]() | ![]() | Josephine Grassmick | Jewel (Advanced1S) | 273 |
7 | ![]() | ![]() | Sally Twesten | Candy`s Baron (Barry) (Advanced1S) | 260 |
8 | ![]() | ![]() | Jadalynn Frazier | Sparta (Advanced1S) | 255 |
9 | ![]() | Candice Van Allen | Chantilly (Advanced1S) | 248 | |
10 | ![]() | ![]() | Lisa Hickman | Elvet Peace Lily (Autumn) (Advanced1S) | 244 |
11 | ![]() | ![]() | Tim Redekop | Levi Freeland Gypsy (Levi) (Advanced1S) | 243 |
12 | ![]() | ![]() | Emily McManus | Aztec Leonado (Leo) (Advanced1S) | 240 |
13 | ![]() | ![]() | Nick McKay | Gott Probate (Proby) (Advanced1S) | 234 |
14 | ![]() | ![]() | Kristy Winckelmans | Pancake (Advanced) | 232 |
15 | ![]() | ![]() | Kate Morton | Reina (Advanced1S) | 212 |
16 | ![]() | ![]() | Elaine Coxon | Rosado II (Rosado) (Advanced) | 206 |
17 | ![]() | ![]() | Lisa Hickman | Jula Mystical Lady (Lilly) (Advanced1S) | 189 |
18 | ![]() | ![]() | Kate Morton | Bracken (Advanced1S) | 188 |
19 | ![]() | ![]() | Nathaly Stobbe | Flo (Advanced) | 184 |
20 | ![]() | ![]() | Christine Bath | Scooby Doo (Scooby) (Advanced) | 180 |
21 | ![]() | ![]() | Nathaly Stobbe | Diego (Advanced) | 176 |
22 | ![]() | ![]() | Jena Adams | Now What (Buzz) (Medium) | 157 |
23 | ![]() | ![]() | Katharina Wimmer | Looks Like Freckles (Louise) (Advanced1S) | 152 |
24 | ![]() | ![]() | Bev Foster | Arcadia Farm Lorenzo (Enzo) (Medium) | 150 |
25 | ![]() | ![]() | Christine Chevrier | Abby (Medium) | 149 |
26 | ![]() | ![]() | Wolfgang Kotheil | A Move Like Impulse (Thelma) (Advanced) | 148 |
27 | ![]() | Kerry Pegg | Sweet Silverstone Dolly Mix (Dolly) (Advanced1S) | 148 | |
28 | ![]() | ![]() | Barbara Wilfinger-Schneider | Bella Donna Lolitta (Lilo) (Advanced1S) | 144 |
29 | ![]() | ![]() | Meg Turner | Dakota (D) (Advanced) | 142 |
30 | ![]() | ![]() | Liz Keen | Daisy (Medium) | 131 |
31 | ![]() | Alison Lawrence | Juniper (Juni) (Medium) | 130 | |
32 | ![]() | ![]() | Bev Foster | Sherwood Simply Jack (Jack) (Medium) | 129 |
33 | ![]() | ![]() | Henri Senn | Bobby (Bob) (Medium) | 126 |
34 | ![]() | ![]() | Nathaly Stobbe | Jigsaw (Medium) | 121 |
35 | ![]() | ![]() | Mary Ballard | Pepping Playboy (Stewie) (Advanced) | 112 |
36 | ![]() | ![]() | Donna Varga | Matilda (Advanced) | 112 |
37 | ![]() | ![]() | Kate Morton | JD II (JD) (Advanced) | 108 |
38 | ![]() | ![]() | Kata Zsók | Alonzó (Medium) | 107 |
39 | ![]() | Kerry Pegg | Arimist IBN Replica (Arimist) (Advanced) | 104 | |
40 | ![]() | ![]() | Sheila Jones | Aro (Medium) | 102 |
41 | ![]() | ![]() | Alison Knight | Dalehead Midnight Express (Maya) (Medium) | 97 |
42 | ![]() | ![]() | Nicola Winslet | Coppice Polestar (Thomas) (Advanced) | 96 |
43 | ![]() | ![]() | Amy Rogers | Ambashir Ibn Sundance (Sunny) (Advanced1S) | 96 |
44 | ![]() | ![]() | Claire Baker | Alfie Moon (Moomin) (Medium) | 95 |
45 | ![]() | ![]() | Judith Azzopardi | Dinky Small (Dinky) (Medium) | 95 |
46 | ![]() | ![]() | Barbara List | Kiano (Advanced1S) | 95 |
47 | ![]() | Denise Jones | Redwings Appollo (Appollo) (Medium) | 94 | |
48 | ![]() | Tamara Sehling | Ramis (Medium) | 92 | |
49 | ![]() | Diane Collier | Rupert (Advanced) | 90 | |
50 | ![]() | ![]() | Jennifer Stübler | Bounty be Tasty (Bounty) (Medium) | 87 |
51 | ![]() | ![]() | Caroline McKee | SCS Spudicus [Spud] (Medium) | 86 |
52 | ![]() | ![]() | Katy Hughes | Magic Dice (Jac) (Medium) | 84 |
53 | ![]() | ![]() | Kata Zsók | Menrot (Medium) | 82 |
54 | ![]() | ![]() | Kristy Winckelmans | Popcorn (Popje) (Medium) | 81 |
55 | ![]() | ![]() | Kirsten Gröner | Accito (Advanced1S) | 80 |
56 | ![]() | ![]() | Linda Jewell | Goldenrina Gem (Gem) (Medium) | 79 |
57 | ![]() | ![]() | Laura Pannewitz | Lindance Lilly (Lilly) (Medium) | 76 |
58 | ![]() | ![]() | Fiona O`Reilly | Milo (Advanced) | 75 |
59 | ![]() | ![]() | Emillie Long | Space Bound (Nova) (Medium) | 74 |
60 | ![]() | ![]() | Emillie Long | Blythe Spirit Bob`s Bear (Bobster) (Advanced) | 72 |
61 | ![]() | Denise Jones | My Laddie (Laddie) (Medium) | 68 | |
62 | ![]() | ![]() | Heather Ettling | Kushira (Keira) (Medium) | 64 |
63 | ![]() | Piers O`Reilly | Buddy (Medium) | 64 | |
64 | ![]() | ![]() | Kristy Winckelmans | Panini (Medium) | 64 |
65 | ![]() | ![]() | Sabrina Doidge | Putwell Sidan (Pumpkin) (First) | 63 |
66 | ![]() | ![]() | Julieanne Brewster | Atom Again (Bindi) (Medium) | 62 |
67 | ![]() | ![]() | Mary Hunter | Apollo (First) | 62 |
68 | ![]() | ![]() | Lou Galloway | Cotrillion (Cortez) (Medium) | 60 |
69 | ![]() | ![]() | Mark Belshaw | Derryglogher Chewbacca (Chewie) (Advanced) | 60 |
70 | ![]() | Caroline Kinder | Celtic Treasure Arawn (Billy Whizz) (Advanced1S) | 60 | |
71 | ![]() | ![]() | Julieanne Brewster | Crash (Medium) | 58 |
72 | ![]() | ![]() | Gemma Palmer | Monalaw Polly Ann (Callie) (First) | 56 |
73 | ![]() | ![]() | Ros Jones | Ben (Medium) | 55 |
74 | ![]() | ![]() | Kristina Lotz | DGH Eternity (Merida) (First) | 53 |
75 | ![]() | ![]() | Lisa Hickman | Dernahatten Prince (First) | 53 |
76 | ![]() | ![]() | Brianna Myers | Dc dbronco (DC) (Advanced) | 52 |
77 | ![]() | ![]() | Tricia Hickson | Charlie (Advanced1S) | 50 |
78 | ![]() | ![]() | Karen Beaumont | Smurph (Advanced1S) | 50 |
79 | ![]() | ![]() | Brooke Friend | Carina (First) | 48 |
80 | ![]() | ![]() | Fiona Boyd | Ghost (Advanced) | 48 |
81 | ![]() | ![]() | Eli Frazier | Smoke (Advanced) | 48 |
82 | ![]() | ![]() | Tracy Beaufill | Oakwood Rockets Satin Doll (Lady) (Medium) | 48 |
83 | ![]() | ![]() | Barbara Dreyer-Rowlands | Fleetmead Sheil (Sheil) (First) | 47 |
84 | ![]() | ![]() | Emillie Long | Starlight Norma Toffee Bluebell (Toffee) (Medium) | 47 |
85 | ![]() | ![]() | Nathaly Stobbe | TK Skipaleo Bonita (TK) (First) | 42 |
86 | ![]() | Haleyanna Martin | Peso n So (Peso) (Medium) | 40 | |
87 | ![]() | Clare Daniels | Roadside Day (Joey) (First) | 39 | |
88 | ![]() | ![]() | Sharn Huggins | Turbo Twinkle Toes (Turbo) (First) | 38 |
89 | ![]() | ![]() | Hayley Sullivan | Tinkerbell (Tinks) (First) | 38 |
90 | ![]() | Lee Frazier | Bandit (First) | 37 | |
91 | ![]() | Rosanna Bowes | Prince (First) | 37 | |
92 | ![]() | ![]() | Devinne Backus | Lynn `N Motion (Zeese) (First) | 37 |
93 | ![]() | ![]() | Ros Jones | Magnus (Medium) | 36 |
94 | ![]() | ![]() | Ellen Cochrane | Pride (Medium) | 36 |
95 | ![]() | ![]() | Christine Harling | Ausdan Kismet (Kiz) (Medium) | 36 |
96 | ![]() | ![]() | Tegan Webb | Harriswood Bella`s Flyer (Aragorn) (First) | 35 |
97 | ![]() | ![]() | Trudi VanOmmeren | Jets Only (Jet) (First) | 35 |
98 | ![]() | ![]() | Hayley Sullivan | Bombay Jack (Jack) (First) | 35 |
99 | ![]() | ![]() | Kristy Winckelmans | Havana Destiny (Jelly Bean) (First) | 34 |
100 | ![]() | ![]() | Katy Hughes | Bogart (Bogey) (First) | 34 |
The On Line Horse Agility Walking Only League
Click the competitor name below to view the full team profile
Pos. | Country | Member Name | Horse Name (Current Level) | Total Points | |
---|---|---|---|---|---|
1 | ![]() | ![]() | Kim Gieseke | Mary (Advanced1S) | 468 |
2 | ![]() | Ron Burfoot | Dreamer (Advanced1S) | 456 | |
3 | ![]() | ![]() | Ruth Müller | Chili (Advanced1S) | 324 |
4 | ![]() | ![]() | Freddie McManus | Flick (Advanced1S) | 250 |
5 | ![]() | ![]() | Julie Wood | Yabudarra Oliver (Oliver) (Medium) | 193 |
6 | ![]() | ![]() | Sarah Jones | Pilleybailey Patronus (Patronus) (Advanced) | 164 |
7 | ![]() | ![]() | Lucie Mitchell | Baron`s Brave Music (Baron) (Advanced1S) | 162 |
8 | ![]() | ![]() | Donna Varga | Mardi Gras (Mister Mardi) (Advanced1S) | 148 |
9 | ![]() | ![]() | Jo Hickford | Biscuit Boy (Bix) (Advanced1S) | 145 |
10 | ![]() | ![]() | Linzie Maycock | Chestnut Shadow (Murphy) (Advanced) | 144 |
11 | ![]() | ![]() | Debbie Monk | Waunoris Sea Hawk (Harvey) (Advanced1S) | 128 |
12 | ![]() | ![]() | Mandy Nutley | Handsome (Medium) | 109 |
13 | ![]() | ![]() | Emillie Long | Equitatio`s Perfect Prince (Advanced) | 108 |
14 | ![]() | ![]() | Mandy Nutley | Banjo (Medium) | 108 |
15 | ![]() | Fanni Zsók | Laza (Advanced) | 105 | |
16 | ![]() | ![]() | Mandy Nutley | Flute (Medium) | 99 |
17 | ![]() | ![]() | Nora Bateman | Coco (Coconutter) (Medium) | 94 |
18 | ![]() | Maura Mallory | Unique Takin A Chance (Sugar) (Medium) | 88 | |
19 | ![]() | ![]() | Sharon Piercy | Charlie (Advanced1S) | 85 |
20 | ![]() | ![]() | Nora Bateman | Stanley (Medium) | 79 |
21 | ![]() | ![]() | Mandy Nutley | Charlie (Medium) | 74 |
22 | ![]() | ![]() | Sheri Pederson | Palargo (Largo) (Advanced1S) | 70 |
23 | ![]() | ![]() | Dorothy Smith | Bullseye (Bumper) (Advanced) | 68 |
24 | ![]() | ![]() | Karen Wheeler | Mighty Fast Baroak (Oaks) (Medium) | 67 |
25 | ![]() | ![]() | Nora Bateman | Maude (Medium) | 66 |
26 | ![]() | ![]() | Nicola Winslet | Daniel (Advanced1S) | 65 |
27 | ![]() | ![]() | Mackenzie Merkel | Ghost (Advanced) | 64 |
28 | ![]() | Maura Mallory | Greyson of Galashield (Greyson) (First) | 63 | |
29 | ![]() | Kathy Vitullo | Malibu (First) | 61 | |
30 | ![]() | Maura Mallory | Hey Mikey He Likes It (Mikey) (First) | 60 | |
31 | ![]() | ![]() | Nora Bateman | Mabel Brooke (Baby) (First) | 59 |
32 | ![]() | ![]() | Sandra Dainty | Willowbrooks Tiger Lilli (Medium) | 52 |
33 | ![]() | Wyatt Boyd | Shadow Lake Mini Pearl (Pearl) (Advanced) | 48 | |
34 | ![]() | Karen MacLellan | Peppy Joe Joe (Java) (Advanced1S) | 48 | |
35 | ![]() | ![]() | Amy Jones | Bracken (Advanced) | 44 |
36 | ![]() | ![]() | Gretchen Botts | Ghost (First) | 40 |
37 | ![]() | ![]() | Sue Kelly | Samson (Medium) | 40 |
38 | ![]() | ![]() | Nicola O`Reilly | Dually (Advanced) | 40 |
39 | ![]() | Caroline Kinder | Celtic Treasure Arawn (Billy Whizz) (Advanced1S) | 40 | |
40 | ![]() | ![]() | Nora Bateman | Charlotte (Mamacita) (First) | 39 |
41 | ![]() | ![]() | Nora Bateman | Wally (Medium) | 39 |
42 | ![]() | Ron Burfoot | Reo (First) | 37 | |
43 | ![]() | Maura Mallory | That is Mr. Puffin to you (Finn) (First) | 28 | |
44 | ![]() | ![]() | Nora Bateman | Charlie (First) | 26 |
45 | ![]() | ![]() | Cathy Koetsier | Whiethaugh Hill Terri (Terri) (First) | 26 |
46 | ![]() | Sarah Currie | Hamish (Tiny Diamond) (First) | 24 | |
47 | ![]() | Diane Collier | Rupert (Advanced) | 24 | |
48 | ![]() | ![]() | Vanessa John | Boots the Boy (Boots) (Advanced) | 24 |
49 | ![]() | ![]() | Liz Keen | Daisy (Medium) | 24 |
50 | ![]() | ![]() | Erin Pearce | Just Jake (Jay) (First) | 18 |
51 | ![]() | Marilyn Niemiec | Kazamera (Mera) (Medium) | 16 | |
52 | ![]() | Piers O`Reilly | Gus (First) | 16 | |
53 | ![]() | ![]() | Elouise Hemenway | Nutmeg (First) | 16 |
54 | ![]() | Elena Hernandez | Lightning (First) | 15 | |
55 | ![]() | Karen MacLellan | Roslynn (Rozy) (Medium) | 15 | |
56 | ![]() | ![]() | Erin Pearce | Glencoe VC (Mack) (First) | 13 |
57 | ![]() | Okalani Sanchez | Cinnamon (First) | 13 | |
58 | ![]() | Maura Mallory | See Dublin On Foot (Dublin) (First) | 13 | |
59 | ![]() | Donna Kaplan | Greyson of Galashield (Greyson) (Starter) | 9 | |
60 | ![]() | ![]() | Linda Reed | Darshill Groot (Groot) (Starter) | 9 |
61 | ![]() | ![]() | Leslie Clough | Stich (Starter) | 9 |
62 | ![]() | ![]() | Hannah Kurt | Bianca (Starter) | 9 |
63 | ![]() | ![]() | Mackenzie Merkel | Angel (Starter) | 6 |
64 | ![]() | ![]() | Dayna Evans | Annavale Serena (Honey) (First) | 6 |
65 | ![]() | ![]() | Tala Mystique Motz-Morgan | Oursilverbar (Elune) (First) | 6 |
66 | ![]() | ![]() | Sandra Tudor | Billy Bo (Bilbo) (Medium) | 6 |
67 | ![]() | ![]() | Allison Morrison | Marble (Starter) | 3 |
The Horse Agility Liberty Trophy
These are the current placings in the Liberty Trophy competition
Pos. | Country | Member Name | Horse Name | Total Points | |
---|---|---|---|---|---|
1 | ![]() | ![]() | Ellen Cochrane | Inara | 272 |
2 | ![]() | ![]() | Charity Canty | Little Bits Man Among Men (D) | 212 |
3 | ![]() | ![]() | Kirsten Gröner | Sabine | 162 |
4 | ![]() | ![]() | Kristy Winckelmans | Pancake | 155 |
5 | ![]() | ![]() | Denise Baldry | Redwings Maggie (Maggie) | 131 |
6 | ![]() | ![]() | Bev Foster | Arcadia Farm Lorenzo (Enzo) | 108 |
7 | ![]() | ![]() | Mara Ashby | Prince of Hearts (Prince) | 106 |
8 | ![]() | ![]() | Wendy Barros | A Girl Named Squirrel | 101 |
9 | ![]() | ![]() | Kate Morton | Bracken | 98 |
10 | ![]() | Anita Pfleger | Lilija | 84 | |
11 | ![]() | Candice Van Allen | Chantilly | 76 | |
12 | ![]() | ![]() | Ansi van der Walt | Rival | 64 |
13 | ![]() | ![]() | Ansi van der Walt | Ajax | 52 |
14 | ![]() | ![]() | Kate Morton | JD II (JD) | 44 |
15 | ![]() | ![]() | Amy Rogers | Ambashir Ibn Sundance (Sunny) | 44 |
16 | ![]() | ![]() | Pamela Peterson | Red Man NG (Cash) | 43 |
17 | ![]() | ![]() | Kate Morton | Reina | 40 |
18 | ![]() | ![]() | Pamela Peterson | Imperio | 39 |
19 | ![]() | ![]() | Kirsten Gröner | Honey Bee`s Jodani | 36 |
20 | ![]() | ![]() | Maggie Cason | Sundance (Dancer) | 36 |
21 | ![]() | ![]() | Gill Richardson | World Horse Welfare Polo | 32 |
22 | ![]() | ![]() | Birger Sjöberg | Estella (Mumin) | 30 |
23 | ![]() | ![]() | Tracy Beaufill | Ikan Earl of Brunswick (Earl) | 29 |
24 | ![]() | ![]() | Lisa Chawner | Ossian | 28 |
25 | ![]() | ![]() | Trudi Bament | Squeak | 27 |
26 | ![]() | ![]() | Pernilla Magnusson | Pascals Nickolina (Nico) | 26 |
27 | ![]() | ![]() | Tracy Beaufill | Lindisfarm Pradas Devil n Disguise (Zeb) | 24 |
28 | ![]() | ![]() | Maggie Cason | Curly Joe Starr (Curly Joe) | 24 |
29 | ![]() | ![]() | Lisa Chawner | Dax | 21 |
30 | ![]() | ![]() | Kendra Gale | Wish Upon A Star (Wish) | 20 |
31 | ![]() | ![]() | Emillie Long | Equitatio`s Perfect Prince | 20 |
32 | ![]() | ![]() | Elaine Coxon | Rosado II (Rosado) | 16 |
33 | ![]() | ![]() | Tracy Beaufill | Arcadia Destined for Revenge (Dez) | 16 |
34 | ![]() | ![]() | Maggie Cason | Biggs | 16 |
35 | ![]() | ![]() | Heather Ettling | Kushira (Keira) | 15 |
36 | ![]() | ![]() | Pernilla Magnusson | Best från Knutshyttan (Best) | 15 |
37 | ![]() | ![]() | Kirsten Gröner | Accito | 12 |
38 | ![]() | ![]() | Jadalynn Frazier | Sparta | 12 |
39 | ![]() | Ashleigh Brown | Luxmore (Lux) | 12 | |
40 | ![]() | Freya Chawner | Ossian | 12 | |
41 | ![]() | ![]() | Gerry Barker | Llammarch Grafitti | 10 |
42 | ![]() | Rosanna Bowes | Prince | 10 | |
43 | ![]() | ![]() | Michele Rumsey | Charlie | 8 |
44 | ![]() | ![]() | Jacki Honeybourne | Riverview Inspiration (Neville) | 8 |
45 | ![]() | ![]() | Emillie Long | Space Bound (Nova) | 8 |
46 | ![]() | ![]() | Tracy Beaufill | Oakwood Rockets Satin Doll (Lady) | 8 |
47 | ![]() | ![]() | Meg Turner | Dakota (D) | 8 |
48 | ![]() | ![]() | Lorraine Hayes | Molly | 8 |
49 | ![]() | ![]() | Laura Stokking | Clouseau (Clou) | 8 |
50 | ![]() | ![]() | Katharina Wimmer | Looks Like Freckles (Louise) | 8 |
51 | ![]() | ![]() | Jenny Allport | Bakeburn Juliette (Juliette) | 8 |
52 | ![]() | Jennifer Wiippola | Torbruad Molly (Molly) | 8 | |
53 | ![]() | ![]() | Barbara List | Kiano | 8 |
54 | ![]() | ![]() | Dayna Evans | Annavale Serena (Honey) | 6 |
55 | ![]() | ![]() | Barbara Dreyer-Rowlands | Fleetmead Sheil (Sheil) | 5 |
56 | ![]() | ![]() | Sophie Beale | Irish Gem | 5 |
57 | ![]() | ![]() | Pat Aslund | Fashion (Diva) | 5 |
58 | ![]() | ![]() | Sue Kelly | Sarah | 3 |
59 | ![]() | ![]() | Nathalie Beelprez | Gayatri (Gaya) | 2 |
60 | ![]() | ![]() | Sheila Jones | Aro | 1 |
The Horse Agility Liberty (Walking Only) Trophy
These are the current placings in the Liberty Trophy (Walking Only) competition
Pos. | Country | Member Name | Horse Name | Total Points | |
---|---|---|---|---|---|
1 | ![]() | Ron Burfoot | Dreamer | 320 | |
2 | ![]() | ![]() | Ruth Müller | Chili | 168 |
3 | ![]() | ![]() | Caroline Lawrence | Dublin Miley | 96 |
4 | ![]() | ![]() | Mandy Nutley | Banjo | 84 |
5 | ![]() | ![]() | Mandy Nutley | Handsome | 61 |
6 | ![]() | ![]() | Nora Bateman | Gertie | 44 |
7 | ![]() | ![]() | Sarah Jones | Pilleybailey Patronus (Patronus) | 41 |
8 | ![]() | ![]() | Mandy Nutley | Flute | 24 |
9 | ![]() | ![]() | Liz Keen | Daisy | 16 |
10 | ![]() | Ron Burfoot | Reo | 12 | |
11 | ![]() | ![]() | Mandy Nutley | Charlie | 12 |
12 | ![]() | ![]() | Laura Dell | Bay Rum On Ice (Rumba) | 12 |
13 | ![]() | ![]() | Kathy Richardson | Ghost | 8 |
14 | ![]() | ![]() | Kathy Richardson | Shadow Lake Mini Pearl (Pearl) | 8 |
15 | ![]() | Maura Mallory | Unique Takin A Chance (Sugar) | 5 | |
16 | ![]() | ![]() | Sue Kelly | Samson | 5 |
The Horse Agility Equagility League
Click the competitor name below to view the full team profile
Pos. | Country | Member Name | Horse Name (Current Level) | Total Points | |
---|---|---|---|---|---|
1 | ![]() | ![]() | Pernilla Magnusson | Dama fra Litla Hvammi 1 (Dama) (Starter) | 70 |
2 | ![]() | ![]() | Rachel Bennett | Farmer (First) | 62 |
3 | ![]() | ![]() | Ev Nusic | Poco Dell Spark DR (Colby) (Advanced1S) | 58 |
4 | ![]() | ![]() | Kirsten Gröner | Sabine (Advanced1S) | 54 |
5 | ![]() | ![]() | Kirsten Gröner | Accito (Advanced1S) | 52 |
6 | ![]() | ![]() | Elaine Coxon | Rosado II (Rosado) (Advanced) | 44 |
7 | ![]() | ![]() | Liz Keen | Daisy (Medium) | 43 |
8 | ![]() | ![]() | Maggie Cason | Sundance (Dancer) (Advanced1S) | 42 |
9 | ![]() | ![]() | Elizabeth Richardson | Vidir von Schluensee (Vidir) (First) | 35 |
10 | ![]() | ![]() | Ros Perry | Canona (Joey) (Advanced1S) | 26 |
11 | ![]() | ![]() | Ansi van der Walt | Rival (Starter) | 26 |
12 | ![]() | ![]() | Kate Morton | Reina (Advanced1S) | 25 |
13 | ![]() | ![]() | Linda Jewell | Goldenrina Gem (Gem) (Medium) | 21 |
14 | ![]() | ![]() | Hayley Sullivan | Bombay Jack (Jack) (First) | 20 |
15 | ![]() | ![]() | Emillie Long | Space Bound (Nova) (Medium) | 20 |
16 | ![]() | ![]() | Barbara Wilfinger-Schneider | Bella Donna Lolitta (Lilo) (Advanced1S) | 18 |
17 | ![]() | ![]() | Wolfgang Kotheil | A Move Like Impulse (Thelma) (Advanced) | 18 |
18 | ![]() | ![]() | Birger Sjöberg | Estella (Mumin) (Medium) | 16 |
19 | ![]() | ![]() | Kate Morton | Bracken (Advanced1S) | 13 |
20 | ![]() | ![]() | Kate Morton | JD II (JD) (Advanced) | 13 |
21 | ![]() | ![]() | Vanessa John | Boots the Boy (Boots) (Advanced) | 13 |
22 | ![]() | ![]() | Jennifer Stübler | Bounty be Tasty (Bounty) (Medium) | 13 |
23 | ![]() | Tamara Sehling | Ramis (Medium) | 12 | |
24 | ![]() | ![]() | Katy Hughes | Magic Dice (Jac) (Medium) | 12 |
25 | ![]() | ![]() | Pernilla Magnusson | Pascals Nickolina (Nico) (Starter) | 11 |
26 | ![]() | ![]() | Mary Ballard | Pepping Playboy (Stewie) (Advanced) | 10 |
27 | ![]() | ![]() | Laura Dell | Bay Rum On Ice (Rumba) (Advanced1S) | 8 |
28 | ![]() | ![]() | Pernilla Magnusson | Best från Knutshyttan (Best) (Advanced1S) | 7 |
29 | ![]() | ![]() | Ida Norris | Lilith T.L. (Lilith) (Medium) | 6 |
30 | ![]() | ![]() | Sue Kelly | Pierre (First) | 6 |
31 | ![]() | ![]() | Henri Senn | Bobby (Bob) (Medium) | 6 |
32 | ![]() | ![]() | Barbara List | Kiano (Advanced1S) | 6 |
33 | ![]() | ![]() | Claire Baker | Alfie Moon (Moomin) (Medium) | 6 |
34 | ![]() | ![]() | Katharina Wimmer | Looks Like Freckles (Louise) (Advanced1S) | 5 |
35 | ![]() | Denise Jones | My Laddie (Laddie) (Medium) | 5 | |
36 | ![]() | ![]() | Genevieve Mckay | Smokes Southern Star (Fiona or Fee) (First) | 4 |
37 | ![]() | ![]() | Trudi VanOmmeren | Jets Only (Jet) (First) | 4 |
38 | ![]() | ![]() | Sue Feast | Sully Buckaroux (Buckie) (Starter) | 4 |
39 | ![]() | ![]() | Karen Wheeler | Mighty Fast Baroak (Oaks) (Medium) | 4 |
40 | ![]() | ![]() | Sue Hale | Lady (Starter) | 3 |
How the Horse Agility League works
These are different for each level:
The OLHA League Point Allocation table
Score | 100-98 | 97-95 | 94-92 | 91-89 | 88-86 | 85-83 |
---|---|---|---|---|---|---|
Starter +1 bonus | 12 pts | 8 pts | 5 pts | 3 pts | 2 pts | 1 pts |
First | 24 | 16 | 10 | 6 | 4 | 2 |
Medium | 36 | 24 | 15 | 9 | 6 | 3 |
Advanced | 48 | 32 | 20 | 12 | 8 | 4 |
Advanced 1 Star | 60 | 40 | 25 | 15 | 10 | 5 |
Advanced 2 Star | 72 | 48 | 30 | 18 | 12 | 6 |
The Liberty Trophy Point Allocation table
Score | 100-98 | 97-95 | 94-92 | 91-89 | 88-86 | 85-83 |
---|---|---|---|---|---|---|
Liberty Bronze | 12 pts | 8 pts | 5 pts | 3 pts | 2 pts | 1 pts |
Liberty Silver | 24 | 16 | 10 | 6 | 4 | 2 |
Liberty Gold | 36 | 24 | 15 | 9 | 6 | 3 |
Liberty Platinum | 48 | 32 | 20 | 12 | 8 | 4 |
The Equagility League Point Allocation table
Score | 100-98 | 97-95 | 94-92 | 91-89 | 88-86 | 85-83 |
---|---|---|---|---|---|---|
Red | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1 pts |
Orange | 7 | 6 | 5 | 4 | 3 | 2 |
Yellow | 8 | 7 | 6 | 5 | 4 | 3 |
Green | 9 | 8 | 7 | 6 | 5 | 4 |
Blue | 10 | 9 | 8 | 7 | 6 | 5 |
Indigo | 11 | 10 | 9 | 8 | 7 | 6 |
Violet | 12 | 11 | 10 | 9 | 8 | 7 |
**Liberty is open to anyone at any level. The league points awarded for each place will be as per the Team level, so if an Advanced competitor comes First he will get 48 points, if it’s a Starter level they get 13.
All the total scores and league points are collated and published on the websites and social media pages worldwide so that at any time competitors can see where they are placed in the league both Internationally and within their own country. In the event of a league points tie the cumulative scores are taken into consideration.
When places tie, the points for the tied places are divided between the competitors.
For example 2 people tie for first place.The points for first place are added to the points for second place and divided by two.So if two people tie for first place at Medium level the points for first (36) are added to the second place points (24) which gives a total (60) which is then divided between the two competitors giving them the same score (30).
If the split result is a fraction then the result is rounded up.In the event of a tie at the end of the year league the cumulative scores for each competition are taken to account.
If there is still a tie the number of wins in that season are taken into account.